Cover More Travel Insurance Review
Cover More is one of Australias largest and most popular travel insurance companies. They offer an extensive range of options to suit all travel needs and budgets.
Phone: 1300 728 822
Options
Schedule of Benefits
| Benefit Type | Single |
|---|---|
| Travel Services Provider Insolvency | $10,000 |
| Overseas Medical and Dental | $Unlimited1 |
| Additional Expenses | $Unlimited |
| Amendment or Cancellation Costs | Cover Chosen^ |
| Luggage and Travel Documents | $12,000 |
| Delayed Luggage Allowance | $1,000 |
| Money | $200 |
| Rental Car Insurance Excess | $4,000 |
| Travel Delay | $2,000 |
| Resumption Of Journey | $3,000 |
| Special Events | $2,000 |
| Hospital Incidentals | $8,000 |
| Hijacking | $8,000 |
| Loss of Income | $9,000 |
| Disability | $25,000 |
| Accidental Death | $25,000 |
| Personal Liability | $2,500,000 |
TravelSure
Schedule of Benefits
| Benefit Type | Single |
|---|---|
| Travel Services Provider Insolvency | $10,000 |
| Overseas Medical and Dental | $Unlimited1 |
| Additional Expenses | $Unlimited |
| Amendment or Cancellation Costs | Cover Chosen^ |
| Luggage and Travel Documents | $6,000 |
| Delayed Luggage Allowance | $750 |
| Money | $100 |
| Rental Car Insurance Excess | $3,000 |
| Travel Delay | $1,000 |
| Resumption Of Journey | $3,000 |
| Special Events | $1,000 |
| Hospital Incidentals | $3,500 |
| Hijacking | $5,000 |
| Loss of Income | $6,000 |
| Disability | $20,000 |
| Accidental Death | $20,000 |
| Personal Liability | $2,500,000 |
Essentials
Schedule of Benefits
| Benefit Type | Single |
|---|---|
| Travel Services Provider Insolvency | - |
| Overseas Medical and Dental | $10,000,0001 |
| Additional Expenses | $10,000,000 |
| Amendment or Cancellation Costs | Cover Chosen^ |
| Luggage and Travel Documents | $3,000 |
| Delayed Luggage Allowance | $200 |
| Money | - |
| Rental Car Insurance Excess | - |
| Travel Delay | - |
| Resumption Of Journey | - |
| Special Events | - |
| Hospital Incidentals | $1,000 |
| Hijacking | $2,000 |
| Loss of Income | - |
| Disability | - |
| Accidental Death | $10,000 |
| Personal Liability | $1,000,000 |
Save-More
Schedule of Benefits
| Benefit Type | Single |
|---|---|
| Travel Services Provider Insolvency | - |
| Overseas Medical and Dental | $5,000,0001 |
| Additional Expenses | $500,000 |
| Amendment or Cancellation Costs | Cover Chosen^ |
| Luggage and Travel Documents | $2,500 |
| Delayed Luggage Allowance | $200 |
| Money | - |
| Rental Car Insurance Excess | - |
| Travel Delay | - |
| Resumption Of Journey | - |
| Special Events | - |
| Hospital Incidentals | - |
| Hijacking | - |
| Loss of Income | - |
| Disability | - |
| Accidental Death | - |
| Personal Liability | $2,500,000 |
Details
Website
Phone Number:
Underwriter:
Emergency Service Provider:
Contact Method: l
24 hour emergency assistance call:
Maximum Age:
Children Covered:
Extension Available:
Additional Length:
Cover More Travel Insurance Reviews from Users
Post your review
Reviews
-
Had a small claim of $400 which took six months to process. Repeated email and phone enquiries led to nowhere, call centre staff didn't know anything, would not transfer me to anyone else, and no notes on previous conversations were kept on the system so I had to repeat myself every time. Frustrating nightmare. I don't want to know what would have happened if I had had a serious emergency overseas, and will thankfully never know as I will never use this insurance again.
Posted by chris, 12/02/2012 2:35pm (11 days ago)
-
We took out the top cover with Cover More Travel Insurance when we travelled to the USA and stayed for several months. My daughter injured her ankle, and after a visit to the emergency department at the local hospital (Kansas City) where she had an Xray to determine whether it was broken, a bandage and crutches, the bill came to $900. Covermore did not cover any of the bill even though it fell within their liability to do so. I made several calls to Australia and they admitted liability for the bill, but still no payment! I was shocked when 2 YEARS LATER the hospital called us, the bill had STILL not been paid and they had to write it off as a bad debt!! I said I would let as many people buying travel insurance know to NEVER deal with Cover More, because they don't cover ANYTHING!! By the way we paid over $3,000 for our policy for 9 months coverage. Guess whose pocket that went into.
Posted by Margaret, 08/11/2011 12:24pm (4 months ago)