NRMA Travel Insurance Review
NRMA Insurance was formed as part of the demutualisation of NRMA in 2000 and is owned by IAG which also has the following brands: CGU, SGIO, SGIC, Swan Insurance, and most recently The Buzz.
Details
Website: http://www.nrma.com.au/travel-insurance/index.shtml
Phone Number: 1300 305 790, +61 2 9025 2840
Claims: 131 123, 1800 112 449
Underwriter: CGU Insurance
Emergency Assistance Provider: International SOS
Contact Method: Reverse charge call to Australian number
24 hour emergency assistance call
+61 2 9025 2840
Maximum Age: Over 70s require medical assessment
Children Covered: Yes, both Singles and Couples cover dependant children under 21.
Extension Available: Yes (3 times maximum)
Additional Length: 2 years
Super Plus Plan
Schedule of Benefits
Minimum travel plan for USA, Canada and Japan.
| Benefit Type | Singles | Duo |
|---|---|---|
| Overseas medical | Unlimited | Unlimited |
| Overseas dental | $1,000 | $2,000 |
| Cancelled or rescheduled travel | Unlimited | Unlimited |
| Minor tavel delays | $500 | $1,000 |
| Luggage and travel documents | $12,000 | $24,000 |
| Accidental death and disability | $25,000 | $50,000 |
| Liability | $2.5 Million | $2.5 Million |
| Hire car excess waiver | $3,000 | $3,000 |
Super Plan
Schedule of Benefits
Minimum required for UK, Europe, South America, Russia, India, Africa, and the Middle East.
| Benefit Type | Singles | Duo |
|---|---|---|
| Overseas medical | Unlimited | Unlimited |
| Overseas dental | $1,000 | $2,000 |
| Cancelled or rescheduled travel | Unlimited | Unlimited |
| Minor travel delays | $500 | $1,000 |
| Luggage and travel documents | $10,000 | $20,000 |
| Accidental death and disability | $25,000 | $50,000 |
| Liability | $2.5 Million | $2.5 Million |
| Hire car excess waiver | $2,000 | $2,000 |
Standard Plan
Schedule of Benefits
Minimum required for other Asia including Bali.
| Benefit Type | Singles | Duo |
|---|---|---|
| Overseas medical | $300,000 |
$600,000 |
| Overseas dental | $1,000 | $2,000 |
| Cancelled or rescheduled travel | Unlimited | Unlimited |
| Minor tavel delays | $500 | $1,000 |
| Luggage and travel documents | $5,000 | $10,000 |
| Accidental death and disability | $15,000 | $30,000 |
| Liability | $2 Million | $2 Million |
| Hire car excess waiver | $2,000 | $2,000 |
Economy Plan
Schedule of Benefits
Minimum required for New Zealand, Norfolk Island and South Pacific Islands.
| Benefit Type | Singles | Duo |
|---|---|---|
| Overseas medical | $100,000 |
$250,000 |
| Overseas dental | $1,000 | $2,000 |
| Cancelled or rescheduled travel | Unlimited | Unlimited |
| Minor tavel delays | $500 | $1,000 |
| Luggage and travel documents | $3,500 | $7,000 |
| Accidental death and disability | $10,000 | $20,000 |
| Liability | $1 Million | $1 Million |
| Hire car excess waiver | $2,000 | $2,000 |
NRMA Travel Insurance Reviews from Users
Post your review
Reviews
-
I used this travel insurance and it was very easy to use and staright forward in getting online quote and easy to do payment. I also find it very easy to contact on phone and claim the insurance for treatment for sickness. Cost was bit pricy but excellent service... NO problem at all. 8/10
Posted by Nehal, 15/12/2011 9:36pm (2 months ago)