Travel Insurance Direct Review
Travel Insurance Direct (TID) are quickly becoming a major player in the Australian online travel insurance scene with their cheap prices and good levels of customer support. Review their level of cover to determine if it provides enough protection for your holiday.
Summary of Travel Insurance Direct
Details of Travel Insurance Direct
Website: http://www.travelinsurancedirect.com.au
Phone Number: 1300 843 843
Claims: 1300 728 025
Underwriter: Lloyds
Emergency Service Provider: Specialty Assist
Contact Method: Reverse charge call to Australian number or local number in a limited number of countries
24 hour emergency assistance call
+61 7 3305 7499 (reverse charge from overseas)
Maximum Age: 80
Children: Yes. Family policy includes dependent children/grandchildren under the age of 21 at the date of policy issue.
Extension Available: Yes
Additional Length: up to 6 months
Plan A Worldwide Holiday
Schedule of Benefits
| Benefit Type | Single | Family |
|---|---|---|
| Medical Expenses Incurred Overseas | Unlimited | Unlimited |
| -Emergency Dental | $500 | $500 |
| Cancellation Costs | Unlimited | Unlimited |
| Additional Expenses / Medical Evacuation | Unlimited | Unlimited |
| Loss Of Income | $10,000 | $20,000 |
| (sub-limit of $1,500 per month) | ||
| Out Of Pocket Expenses | $6,000 | $12,000 |
| (sub-limit of $50 per day) | ||
| Travel Delay | $2,000 | $4,000 |
| (sub-limit of $200 per 12 hours delay) | ||
| Return Airfare | $6,000 | $12,000 |
| Resumption Of Trip | $3,000 | $6,000 |
| Special Events | $2,000 | $4,000 |
| Rental Vehicle Excess | $4,000 | $4,000 |
| Return Of Rental Vehicle | $1,000 | $1,000 |
| Domestic Pets | $500 | $500 |
| Trip Disruption | $2,000 | $4,000 |
| Hijacking | $2,000 | $4,000 |
| Alternative Staff | $1,500 | $3,000 |
| Withdrawal Of Services | $500 | $500 |
| Snow Skiing Piste Closure | $500 | $1,000 |
| Snow Skiing and/or Golfing Benefits | $200 | $400 |
| Snow Skiing and/or Golfing Equipment Replacement | $200 | $400 |
| Domestic Services | $500 | $500 |
| Accidental Death | $25,000 | $50,000 |
| Total Permanent Disability | $12,500 | $25,000 |
| Luggage & Personal Effects (sub-limits on laptop, notebook and hand held computers, video cameras and cameras up to $4,000 all other items $700) |
$12,000 | $24,000 |
| Personal Liability | $2,500,000 | $2,500,000 |
Plan B Worldwide Business
Schedule of Benefits
| Benefit Type | Single | Family |
|---|---|---|
| Medical Expenses Incurred Overseas | Unlimited | Unlimited |
| -Emergency Dental | $500 | $500 |
| Cancellation Costs | Unlimited | Unlimited |
| Additional Expenses / Medical Evacuation | Unlimited | Unlimited |
| Loss Of Income | $10,000 | $20,000 |
| (sub-limit of $1,500 per month) | ||
| Out Of Pocket Expenses | $6,000 | $12,000 |
| (sub-limit of $50 per day) | ||
| Travel Delay | $2,000 | $4,000 |
| (sub-limit of $200 per 12 hours delay) | ||
| Return Airfare | $6,000 | $12,000 |
| Resumption Of Trip | $3,000 | $6,000 |
| Special Events | $2,000 | $4,000 |
| Rental Vehicle Excess | $4,000 | $4,000 |
| Return Of Rental Vehicle | $1,000 | $1,000 |
| Domestic Pets | $500 | $500 |
| Trip Disruption | $2,000 | $4,000 |
| Hijacking | $2,000 | $4,000 |
| Alternative Staff | $1,500 | $3,000 |
| Withdrawal Of Services | $500 | $500 |
| Snow Skiing Piste Closure | $500 | $1,000 |
| Snow Skiing and/or Golfing Benefits | $200 | $400 |
| Snow Skiing and/or Golfing Equipment Replacement | $200 | $400 |
| Domestic Services | $500 | $500 |
| Accidental Death | $25,000 | $50,000 |
| Total Permanent Disability | $12,500 | $25,000 |
| Luggage & Personal Effects (sub-limits on laptop, notebook and hand held computers, video cameras and cameras up to $4,000 all other items $700) |
$12,000 | $24,000 |
| Personal Liability | $2,500,000 | $2,500,000 |
| Business Equipment | $5,000 | $5,000 |
| Hire Business Equipment | $1,000 | $1,000 |
| Recreate Business Documents | $1,000 | $1,000 |
Travel Insurance Direct Reviews from Users
Post your review
Reviews
-
I always buy with this company as it is unwritten by a insurance comapny i have heard of, and it is excellent value. On one of my many trips overseas I had a claim for almost $400 on a small damage repair on a motorhome in New Zealand. and I had no problems it went straight through. I would recomend this insurance company as it is affordable to the young and i purchare it for my uni student daughter all the time when she travels, shop around and you will see this is good value.
Posted by Sue, 12/11/2011 3:44pm (3 months ago)